BaltimoreOrioles
- 17-22
- 4° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Adley Rutschman C |
| Blaze Alexander 3B |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Weston Wilson 3B |
| Ryan Mountcastle 1B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 162 | 23 | 32 | 6 | 1 | 9 | 20 | 67 | 13 | 54 | 5 | .198 | .260 | .414 | .673 | 0.4 |
| 39 | 146 | 27 | 33 | 10 | 0 | 8 | 22 | 67 | 21 | 41 | 1 | .226 | .327 | .459 | .786 | 1.1 |
| 38 | 137 | 26 | 37 | 13 | 0 | 1 | 12 | 53 | 35 | 31 | 1 | .270 | .420 | .387 | .806 | 1.1 |
| 37 | 123 | 10 | 30 | 3 | 0 | 6 | 24 | 51 | 3 | 29 | 1 | .244 | .266 | .415 | .680 | 0.6 |
| 31 | 107 | 13 | 28 | 5 | 1 | 5 | 15 | 50 | 11 | 29 | 0 | .262 | .331 | .467 | .798 | 0.8 |
| 33 | 98 | 10 | 16 | 3 | 0 | 3 | 12 | 28 | 8 | 32 | 1 | .163 | .224 | .286 | .510 | -0.8 |
| 31 | 96 | 14 | 22 | 5 | 0 | 2 | 11 | 33 | 13 | 26 | 3 | .229 | .318 | .344 | .662 | -0.1 |
| 31 | 86 | 11 | 23 | 5 | 1 | 2 | 19 | 36 | 16 | 21 | 1 | .267 | .382 | .419 | .801 | 0.6 |
| 23 | 83 | 12 | 27 | 8 | 0 | 5 | 21 | 50 | 7 | 11 | 0 | .325 | .385 | .602 | .987 | 1.2 |
| 32 | 82 | 8 | 19 | 2 | 1 | 0 | 3 | 23 | 5 | 26 | 3 | .232 | .284 | .280 | .565 | -0.3 |
| 33 | 71 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | 10 | 27 | 0 | .169 | .268 | .197 | .465 | -0.3 |
| 20 | 53 | 9 | 10 | 0 | 0 | 1 | 5 | 13 | 8 | 13 | 0 | .189 | .317 | .245 | .563 | -0.2 |
| 9 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 6 | 2 | .263 | .417 | .316 | .732 | 0.1 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.1 |
| 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .222 | .222 | .333 | .556 | 0.0 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 39 | 1293 | 177 | 300 | 65 | 4 | 42 | 174 | 499 | 158 | 357 | 18 | .232 | .318 | .386 | .704 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Adley Rutschman C |
| Blaze Alexander 3B |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Weston Wilson 3B |
| Ryan Mountcastle 1B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 162 | 18.4 | 3.7 | .073 | 0.24 | .216 | .321 | 4.07 | 16 | 177 | 18.0 | .198 | .260 | .414 | .673 |
| 39 | 146 | 21.9 | 5.0 | .125 | 0.51 | .233 | .384 | 4.02 | 18 | 168 | 18.3 | .226 | .327 | .459 | .786 |
| 38 | 137 | 25.8 | 6.8 | .201 | 1.13 | .117 | .372 | 4.47 | 14 | 174 | 137.0 | .270 | .420 | .387 | .806 |
| 37 | 123 | 11.0 | 2.9 | .023 | 0.10 | .171 | .195 | 3.38 | 9 | 128 | 20.5 | .244 | .266 | .415 | .680 |
| 31 | 107 | 16.6 | 5.6 | .093 | 0.38 | .206 | .308 | 3.63 | 11 | 118 | 21.4 | .262 | .331 | .467 | .798 |
| 33 | 98 | 5.4 | 1.7 | .075 | 0.25 | .122 | .214 | 3.93 | 6 | 107 | 32.7 | .163 | .224 | .286 | .510 |
| 31 | 96 | 11.5 | 4.0 | .117 | 0.50 | .115 | .271 | 4.17 | 7 | 111 | 48.0 | .229 | .318 | .344 | .662 |
| 31 | 86 | 14.9 | 6.2 | .155 | 0.76 | .151 | .337 | 3.87 | 8 | 103 | 43.0 | .267 | .382 | .419 | .801 |
| 23 | 83 | 18.2 | 8.6 | .077 | 0.64 | .277 | .361 | 3.93 | 13 | 91 | 16.6 | .325 | .385 | .602 | .987 |
| 32 | 82 | 5.4 | 2.1 | .056 | 0.19 | .049 | .134 | 3.88 | 3 | 90 | 0.0 | .232 | .284 | .280 | .565 |
| 33 | 71 | 3.3 | 1.4 | .120 | 0.37 | .028 | .155 | 4.39 | 2 | 83 | 0.0 | .169 | .268 | .197 | .465 |
| 20 | 53 | 5.0 | 3.1 | .127 | 0.62 | .057 | .208 | 3.84 | 1 | 63 | 53.0 | .189 | .317 | .245 | .563 |
| 9 | 19 | 3.2 | 5.7 | .167 | 0.67 | .053 | .316 | 4.38 | 1 | 24 | 0.0 | .263 | .417 | .316 | .732 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 3 | 9 | 0.6 | 2.3 | .000 | 0.00 | .111 | .111 | 4.22 | 1 | 9 | 0.0 | .222 | .222 | .333 | .556 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 39 | 1293 | 162.4 | 4.2 | .107 | 0.44 | .154 | .284 | 4.00 | 111 | 1472 | 30.8 | .232 | .318 | .386 | .704 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo