Pitcheo | |||||||||||||||||
POS | JUGADOR | EQUIPO | JJ | GA | EL | H | D | CL | BB | P | G | P | SALV | BLSV | WAR | BBHEL | PCL |
1 | Jacob deGrom | NYM | 32 | 32 | 217.0 | 152 | 48 | 41 | 46 | 269 | 10 | 9 | 0 | 0 | 9.6 | 0.91 | 1.70 |
2 | Blake Snell | TB | 31 | 31 | 180.2 | 112 | 41 | 38 | 64 | 221 | 21 | 5 | 0 | 0 | 7.5 | 0.97 | 1.89 |
3 | Trevor Bauer | CLE | 28 | 27 | 175.1 | 134 | 51 | 43 | 57 | 221 | 12 | 6 | 1 | 0 | 5.8 | 1.09 | 2.21 |
4 | Aaron Nola | PHI | 33 | 33 | 212.1 | 149 | 57 | 56 | 58 | 224 | 17 | 6 | 0 | 0 | 10.5 | 0.97 | 2.37 |
5 | Justin Verlander | HOU | 34 | 34 | 214.0 | 156 | 63 | 60 | 37 | 290 | 16 | 9 | 0 | 0 | 6.2 | 0.90 | 2.52 |
6 | Max Scherzer | WSH | 33 | 33 | 220.2 | 150 | 66 | 62 | 51 | 300 | 18 | 7 | 0 | 0 | 8.8 | 0.91 | 2.53 |
7 | Miles Mikolas | STL | 32 | 32 | 200.2 | 186 | 70 | 63 | 29 | 146 | 18 | 4 | 0 | 0 | 4.1 | 1.07 | 2.83 |
8 | Kyle Freeland | COL | 33 | 33 | 202.1 | 182 | 64 | 64 | 70 | 173 | 17 | 7 | 0 | 0 | 8.4 | 1.25 | 2.85 |
9 | Mike Foltynewicz | ATL | 31 | 31 | 183.0 | 130 | 65 | 58 | 68 | 202 | 13 | 10 | 0 | 0 | 3.9 | 1.08 | 2.85 |
10 | Gerrit Cole | HOU | 32 | 32 | 200.1 | 143 | 68 | 64 | 64 | 276 | 15 | 5 | 0 | 0 | 5.3 | 1.03 | 2.88 |
POS | JUGADOR | EQUIPO | JJ | GA | EL | H | D | CL | BB | P | G | P | SALV | BLSV | WAR | BBHEL | PCL |
11 | Corey Kluber | CLE | 33 | 33 | 215.0 | 179 | 75 | 69 | 34 | 222 | 20 | 7 | 0 | 0 | 5.9 | 0.99 | 2.89 |
12 | Mike Clevinger | CLE | 32 | 32 | 200.0 | 164 | 71 | 67 | 67 | 207 | 13 | 8 | 0 | 0 | 5.2 | 1.16 | 3.02 |
13 | Trevor Williams | PIT | 31 | 31 | 170.2 | 146 | 64 | 59 | 55 | 126 | 14 | 10 | 0 | 0 | 3.8 | 1.18 | 3.11 |
14 | Charlie Morton | HOU | 30 | 30 | 167.0 | 130 | 63 | 58 | 64 | 201 | 15 | 3 | 0 | 0 | 3.5 | 1.16 | 3.13 |
15 | Patrick Corbin | ARI | 33 | 33 | 200.0 | 162 | 70 | 70 | 48 | 246 | 11 | 7 | 0 | 0 | 4.6 | 1.05 | 3.15 |
16 | Jameson Taillon | PIT | 32 | 32 | 191.0 | 179 | 69 | 68 | 46 | 179 | 14 | 10 | 0 | 0 | 4.7 | 1.18 | 3.20 |
17 | Zack Greinke | ARI | 33 | 33 | 207.2 | 181 | 77 | 74 | 43 | 199 | 15 | 11 | 0 | 0 | 4.2 | 1.08 | 3.21 |
18 | Zack Wheeler | NYM | 29 | 29 | 182.1 | 150 | 69 | 67 | 55 | 179 | 12 | 7 | 0 | 0 | 3.9 | 1.12 | 3.31 |
19 | Jon Lester | CHC | 32 | 32 | 181.2 | 174 | 75 | 67 | 64 | 149 | 18 | 6 | 0 | 0 | 3.4 | 1.31 | 3.32 |
20 | Carlos Carrasco | CLE | 32 | 30 | 192.0 | 173 | 78 | 72 | 43 | 231 | 17 | 10 | 0 | 0 | 3.9 | 1.13 | 3.38 |
POS | JUGADOR | EQUIPO | JJ | GA | EL | H | D | CL | BB | P | G | P | SALV | BLSV | WAR | BBHEL | PCL |
21 | Luis Severino | NYY | 32 | 32 | 191.1 | 173 | 76 | 72 | 46 | 220 | 19 | 8 | 0 | 0 | 4.8 | 1.14 | 3.39 |
22 | Kyle Hendricks | CHC | 33 | 33 | 199.0 | 184 | 82 | 76 | 44 | 161 | 14 | 11 | 0 | 0 | 3.5 | 1.15 | 3.44 |
23 | Jhoulys Chacin | MIL | 35 | 35 | 192.2 | 153 | 83 | 75 | 71 | 156 | 15 | 8 | 0 | 0 | 2.0 | 1.16 | 3.50 |
24 | Mike Fiers | DET/OAK | 31 | 30 | 172.0 | 166 | 71 | 68 | 37 | 139 | 12 | 8 | 0 | 0 | 3.7 | 1.18 | 3.56 |
25 | Derek Holland | SF | 36 | 30 | 171.1 | 154 | 74 | 68 | 67 | 169 | 7 | 9 | 0 | 0 | 2.1 | 1.29 | 3.57 |
26 | David Price | BOS | 30 | 30 | 176.0 | 151 | 75 | 70 | 50 | 177 | 16 | 7 | 0 | 0 | 4.4 | 1.14 | 3.58 |
27 | Kyle Gibson | MIN | 32 | 32 | 196.2 | 177 | 88 | 79 | 79 | 179 | 10 | 13 | 0 | 0 | 3.8 | 1.30 | 3.62 |
28 | J.A. Happ | NYY/TOR | 31 | 31 | 177.2 | 150 | 81 | 72 | 51 | 193 | 17 | 6 | 0 | 0 | 3.3 | 1.13 | 3.65 |
29 | Wade LeBlanc | SEA | 32 | 27 | 162.0 | 151 | 74 | 67 | 40 | 130 | 9 | 5 | 0 | 0 | 2.3 | 1.18 | 3.72 |
30 | Dallas Keuchel | HOU | 34 | 34 | 204.2 | 211 | 92 | 85 | 58 | 153 | 12 | 11 | 0 | 0 | 2.6 | 1.31 | 3.74 |
POS | JUGADOR | EQUIPO | JJ | GA | EL | H | D | CL | BB | P | G | P | SALV | BLSV | WAR | BBHEL | PCL |
31 | German Marquez | COL | 33 | 33 | 196.0 | 179 | 90 | 82 | 57 | 230 | 14 | 11 | 0 | 0 | 4.7 | 1.20 | 3.77 |
32 | Cole Hamels | TEX/CHC | 32 | 32 | 190.2 | 176 | 93 | 80 | 65 | 188 | 9 | 12 | 0 | 0 | 3.8 | 1.26 | 3.78 |
33 | Jose Berrios | MIN | 32 | 32 | 192.1 | 159 | 83 | 82 | 61 | 202 | 12 | 11 | 0 | 0 | 3.9 | 1.14 | 3.84 |
34 | Sean Newcomb | ATL | 31 | 30 | 164.0 | 137 | 74 | 71 | 81 | 160 | 12 | 9 | 0 | 0 | 1.7 | 1.33 | 3.90 |
35 | Reynaldo Lopez | CHW | 32 | 32 | 188.2 | 165 | 88 | 82 | 75 | 151 | 7 | 10 | 0 | 0 | 3.1 | 1.27 | 3.91 |
36 | Kevin Gausman | BAL/ATL | 31 | 31 | 183.2 | 189 | 85 | 80 | 50 | 148 | 10 | 11 | 0 | 0 | 3.2 | 1.30 | 3.92 |
37 | Julio Teheran | ATL | 31 | 31 | 175.2 | 122 | 80 | 77 | 84 | 162 | 9 | 9 | 0 | 0 | 1.8 | 1.17 | 3.94 |
38 | Jake Arrieta | PHI | 31 | 31 | 172.2 | 165 | 93 | 76 | 57 | 138 | 10 | 11 | 0 | 0 | 3.0 | 1.29 | 3.96 |
39 | Jose Urena | MIA | 31 | 31 | 174.0 | 155 | 78 | 77 | 51 | 130 | 9 | 12 | 0 | 0 | 1.2 | 1.18 | 3.98 |
40 | Marco Gonzales | SEA | 29 | 29 | 166.2 | 172 | 76 | 74 | 32 | 145 | 13 | 9 | 0 | 0 | 2.5 | 1.22 | 4.00 |
WAR data provided by Baseball-Reference